De supportcontractpakketten in een oogopslag
| Basis Geavanceerd Expert Premium | ||||
| Stand-by tijd | Mo t/m vr 8 t/m 17 CES | Mo t/m vr 7 t/m 18 CES | Mo t/m vr 6 t/m 22 CES Sat 8 t/m 12 CES | 24/7 |
| Gegarandeerde responstijd | - | 2 h | 1.5 h | 1 h |
| Visuele ondersteuning | - | Max. 1 uur per maand | Max. 2 uur per maand | Inbegrepen |
| Remote Support | Max. 5 h per maand | inclusief | inclusief | |
| Softwareonderhoud | - | 1 x p.a. | 1 x p.a. | 2 x p.a. |
| Prijzen | Volgens uitgaven | Systeemspecifiek vast tarief | Systeemspecifiek vast tarief | Systeemspecifiek vast tarief |



